Technische Daten
FutureNUC Celeron
| Produktname | FutureNUC Celeron-Serie |
| Prozessor | Intel Celeron N100 |
| Hauptspeicher | 8-64 GB DDR5 (ein Sockel) |
| Speichermedium | 256 GB - 4T NVMe SSD |
| Schnittstellen Frontseite | 1× USB 3.2 Gen 2, 1x Type C, Kopfhörer/Mikrofon |
| Schnittstellen Rückseite | 2× USB 3.2 Gen 2, 1x Type C, 1x mini DisplayPort 1× HDMI 2.1 (8K@60Hz) |
| Zusätzliche Schnittstelle | SD Kartenleser |
| Kommunikation | 1× Gigabit LAN Intel® Wi-Fi 6E AX211 (WLAN 802.11 ax, Bluetooth 5.3) |
| Grafik | Intel® UHD Grafik |
| Audio | High Definition Audio |
| Stromversorgung | Extern: 220V AC/19VDC, 45 Watt |
| Sicherheit | Kensington Slot TPM 2.0 (Intel® PPT) |
| Sonstiges | geeignet für den 24/7-Einsatz inkl. VESA-Montagesatz (75 × 75 und 100 × 100 mm) |
| Betriebssystem | Windows 11 Pro |
| Abmessungen | 117 mm (B) × 34 mm (H) × 112 mm (T) |
| Garantie & Service | 36 Monate Bring-In Garantie |
| Garantieoptionen | 48/60 Monate Bring-In Garantie |
FutureNUC Pro
| Produktname | FutureNUC Pro-Serie |
| Prozessor | Intel Core 12-te, 13-te Gen: I3, i5, i7 |
| Hauptspeicher | 8 GB - 64 GB (2 Sockel) |
| Speichermedium | 256 GB - 4T NVMe SSD Zusätzlich optional: 2,5“ SATA HDD bis zu 2TB |
| Schnittstellen Frontseite | 2× USB 3.2 Gen 2, Kopfhörer/Mikrofon |
| Schnittstellen Rückseite | 1× USB 3.2 Gen 2, 1× USB 2.0, 2× Type-C Thunderbolt™4 2x USB 4.0 2× HDMI 2.1 (8K@60Hz) |
| Zusätzliche Schnittstelle | SD Kartenleser |
| Kommunikation | 1× Gigabit LAN (2,5 GB/s), Intel® Wi-Fi 6E AX211 (WLAN 802.11 ax, Bluetooth 5.3) |
| Grafik | Intel® UHD Grafik |
| Audio | High Definition Audio |
| Stromversorgung | Extern: 220V AC/19V DC, 120 Watt |
| Sicherheit | Kensington Slot TPM 2.0 (Intel® PPT) |
| Sonstiges | geeignet für den 24/7-Einsatz inkl. VESA-Montagesatz (75 × 75 und 100 × 100 mm) |
| Betriebssystem | Windows 11 Pro |
| Abmessungen | 117 mm (B) × 49 mm (H) × 112 mm (T) |
| Garantie & Service | 36 Monate Bring-In Garantie |
| Garantieoptionen | 48/60 Monate Bring-In Garantie |
FutureNUC Lux
| Produktname | FutureNUC Lux-Serie |
| Prozessor | Intel Core 12-te, 13-te Gen: I3, i5, i7 |
| Hauptspeicher | 8 GB - 64 GB (2 Sockel) |
| Speichermedium | 256 GB - 4T NVMe SSD |
| Schnittstellen Frontseite | 2× USB 3.2 Gen 2, Kopfhörer/Mikrofon |
| Schnittstellen Rückseite | 1× USB 3.2 Gen 2, 1× USB 2.0, 2× Type-C Thunderbolt™4 2x USB 4.0 2× HDMI 2.1 (8K@60Hz) |
| Zusätzliche Schnittstelle | SD Kartenleser |
| Kommunikation | 1× Gigabit LAN (2,5 GB/s), Intel® Wi-Fi 6E AX211 (WLAN 802.11 ax, Bluetooth 5.3) |
| Grafik | Intel® UHD Grafik |
| Audio | High Definition Audio |
| Stromversorgung | Extern: 220V AC/19V DC, 120 Watt |
| Sicherheit | Kensington Slot TPM 2.0 (Intel® PPT) |
| Sonstiges | geeignet für den 24/7-Einsatz inkl. VESA-Montagesatz (75 × 75 und 100 × 100 mm) |
| Betriebssystem | Windows 11 Pro |
| Abmessungen | 117 mm (B) × 49 mm (H) × 112 mm (T) |
| Garantie & Service | 36 Monate Bring-In Garantie |
| Garantieoptionen | 48/60 Monate Bring-In Garantie |
